Single Family for Rent: 7118 Pershing Ave, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7118 Pershing Ave, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
12/08/2023 | Listing Price | $3,995 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63130 | 4 | 3.0 | $3,995 | 2,417 | $2 | N/A |
7916 Blackberry Avenue | St Louis | 63130 | 3 | 3.0 | $3,000 | 1,733 | $2 | 03/28/2023 |
8421 Colonial Lane | St Louis | 63124 | 3 | 2.0 | $3,300 | 1,856 | $2 | 02/16/2023 |
7015 Northmoor Drive | University City | 63105 | 4 | 3.0 | $4,250 | 2,464 | $2 | 06/01/2023 |
7471 Kingsbury Boulevard | University City | 63130 | 3 | 3.0 | $3,595 | 2,328 | $2 | 06/29/2023 |
36 Willow Hill Road | St Louis | 63124 | 3 | 3.0 | $3,600 | 2,422 | $1 | 06/01/2023 |
8940 Ladue Road | Ladue | 63124 | 5 | 4.0 | $4,500 | 4,746 | $1 | 06/09/2023 |
7709 Gannon Avenue | St Louis | 63130 | 3 | 4.0 | $3,600 | 2,254 | $2 | 08/01/2023 |
7109 South Street | St Louis | 63143 | 4 | 3.0 | $3,500 | 2,416 | $1 | 08/19/2023 |
5224 Wells Avenue | St Louis | 63113 | 4 | 4.0 | $4,700 | 2,030 | $2 | 08/09/2023 |
8900 Moritz Avenue | St Louis | 63144 | 3 | 2.0 | $2,995 | 1,326 | $2 | 08/01/2023 |
8045 Watkins | St Louis | 63105 | 4 | 4.0 | $4,600 | 3,018 | $2 | 08/31/2023 |
7123 Cambridge Avenue | St Louis | 63130 | 3 | 3.0 | $2,850 | 1,806 | $2 | 08/31/2023 |
7464 Amherst Avenue | St Louis | 63130 | 3 | 4.0 | $3,250 | 1,700 | $2 | 10/01/2023 |
3 Saint Mary's Knoll | Ladue | 63124 | 3 | 3.0 | $3,750 | 2,272 | $2 | 11/16/2023 |
7118 Pershing Ave (MLS #23073059) is a 2 story single family home located in University City, MO. This property was listed on 12/08/2023 and has been priced for sale at $3,995.
The 4 bedroom single family home at 7015 Northmoor Drive in University City is nearby and sold for $4,250 on 06/01/2023. Another nearby 3 bedroom single family home, 7123 Cambridge Avenue in St Louis sold for $2,850 on 08/31/2023.
Nearby zip codes are 63105, 63112, 63117, 63133 and 63139. This property neighbors other cities such as Clayton, Maplewood, Pagedale, Richmond Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |