Single Family for Sale: 5712 Pamplin, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 5712 Pamplin, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/08/2024 | Listing Price | $109,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 2 | 1.0 | $109,900 | 960 | $114 | N/A |
5333 Goodfellow Boulevard | St Louis | 63136 | 3 | 2.0 | $102,500 | 925 | $111 | 10/11/2023 |
5939 Park Lane | St Louis | 63147 | 3 | 1.0 | $98,994 | 1,100 | $90 | 01/09/2024 |
8344 Strathmore Place | St Louis | 63136 | 2 | 1.0 | $89,900 | 950 | $95 | 04/17/2024 |
1937 Mora Lane | St Louis | 63136 | 3 | 2.0 | $81,350 | 1,017 | $80 | 01/10/2024 |
1827 Cambridge Lane | St Louis | 63147 | 3 | 2.0 | $105,000 | 1,044 | $101 | 01/31/2024 |
2022 Switzer Avenue | St Louis | 63136 | 3 | 1.0 | $88,000 | 1,026 | $86 | 02/16/2024 |
6016 N Pointe Boulevard | St Louis | 63147 | 2 | 2.0 | $100,000 | 1,032 | $97 | 08/02/2024 |
6104 Laura Avenue | St Louis | 63136 | 2 | 1.0 | $92,000 | 890 | $103 | 05/23/2024 |
7030 Florence Place | St Louis | 63136 | 3 | 1.0 | $134,000 | 1,140 | $118 | 06/18/2024 |
5954 Drury Lane | St Louis | 63147 | 2 | 2.0 | $134,000 | 1,050 | $128 | 06/07/2024 |
5208 Hodiamont Avenue | St Louis | 63136 | 3 | 1.0 | $108,000 | 1,012 | $107 | 08/19/2024 |
8909 Goodfellow Boulevard | St Louis | 63147 | 2 | 1.0 | $87,000 | 900 | $97 | 08/22/2024 |
2113 Brookfield Drive | St Louis | 63136 | 2 | 1.0 | $93,000 | 936 | $99 | 09/05/2024 |
7017 Idlewild Avenue | St Louis | 63136 | 3 | 1.0 | $105,000 | 1,128 | $93 | 09/11/2024 |
5317 Helen Avenue | St Louis | 63136 | 2 | 1.0 | $80,000 | 1,080 | $74 | 09/30/2024 |
5712 Pamplin (MLS #24057023) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft with 2 bedrooms and 1 baths. This property was listed on 09/06/2024 and has been priced for sale at $109,900.
The 2 bedroom single family home at 6016 Pointe Boulevard in St Louis is nearby and sold for $100,000 on 08/02/2024. Another nearby 3 bedroom single family home, 5939 Park Lane in St Louis sold for $98,994 on 01/09/2024.
Nearby zip codes are 63115, 63120, 63121, 63137 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Hillsdale, Jennings, Northwoods and Pine Lawn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Covenant Investment Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |