Single Family for Sale: 21 Maurice Street, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 21 Maurice Street, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
09/05/2024 | Listing Price | $110,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 2 | 1.0 | $110,000 | 720 | $153 | N/A |
236 Mather Street | Alton | 62002 | 2 | 2.0 | $102,000 | 792 | $129 | 12/21/2023 |
424 Brentwood Boulevard | Alton | 62002 | 2 | 1.0 | $108,000 | 904 | $119 | 11/30/2023 |
2707 Grovelin Street | Godfrey | 62035 | 2 | 1.0 | $78,000 | 750 | $104 | 11/30/2023 |
4051 Alby Street | Alton | 62002 | 2 | 1.0 | $96,000 | 900 | $107 | 01/23/2024 |
2410 Henderson Street | Alton | 62002 | 2 | 1.0 | $118,000 | 852 | $138 | 03/06/2024 |
4046 Alby Street | Alton | 62002 | 2 | 1.0 | $120,000 | 902 | $133 | 08/23/2024 |
2124 Norside Drive | Alton | 62002 | 2 | 1.0 | $118,500 | 720 | $165 | 05/24/2024 |
839 McPherson Avenue | Alton | 62002 | 2 | 1.0 | $80,000 | 906 | $88 | 09/20/2024 |
2806 Grovelin Street | Godfrey | 62035 | 2 | 1.0 | $116,150 | 768 | $151 | 05/28/2024 |
820 Arch Street | Alton | 62002 | 2 | 1.0 | $85,000 | 819 | $104 | 05/23/2024 |
1127 Logan Street | Alton | 62002 | 1 | 1.0 | $110,000 | 816 | $135 | 07/22/2024 |
1108 Douglas Street | Alton | 62002 | 2 | 1.0 | $125,000 | 800 | $156 | 08/30/2024 |
2509 Hardy Street | Alton | 62002 | 2 | 1.0 | $84,000 | 672 | $125 | 08/12/2024 |
2013 State Street | Alton | 62002 | 3 | 1.0 | $77,500 | 854 | $91 | 08/09/2024 |
2139 Dunnegan Street | Alton | 62002 | 3 | 1.0 | $130,000 | 912 | $143 | 09/27/2024 |
21 Maurice Street (MLS #24055849) is a single family home located in Alton, IL. This single family home is 720 sqft and on a lot of 4,487 sqft (or 0.10 acres) with 2 bedrooms, 1 baths and is 82 years old. This property was listed on 09/04/2024 and has been priced for sale at $110,000.
The 2 bedroom single family home at 4046 Alby Street in Alton is nearby and sold for $120,000 on 08/23/2024. Another nearby 2 bedroom single family home, 4051 Alby Street in Alton sold for $96,000 on 01/23/2024.
Nearby zip codes are 62012, 62024, 62035, 62202 and 63386. This property neighbors other cities such as Brighton, East Alton, Godfrey, West Alton and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |